in thousands of EUR | Notes | 31 December 2020 | 31 December 2019 |
---|---|---|---|
ASSETS | |||
Property, plant and equipment | 483,760 | 532,690 | |
Right-of-use assets | 1,322,615 | 1,442,954 | |
Goodwill | 1,060,513 | 1,146,028 | |
Other intangible assets | 349,728 | 415,121 | |
Deferred income tax assets | 51,743 | 61,822 | |
Investments in Associates and Joint Ventures | 874 | 1,012 | |
Non-current receivables | 93,135 | 83,544 | |
Non-current assets | 3,362,368 | 3,683,171 | |
Inventories | 310,405 | 356,259 | |
Trade and other receivables | 254,269 | 275,618 | |
Other current assets | 38,217 | 32,605 | |
Current income tax receivables | 32,215 | 31,759 | |
Derivatives | 728 | 1,581 | |
Cash and cash equivalents | 155,313 | 162,899 | |
Current assets | 791,147 | 860,721 | |
Total assets | 4,153,515 | 4,543,892 | |
EQUITY AND LIABILITIES | |||
Share capital | 5,089 | 5,089 | |
Share premium | 75,537 | 72,580 | |
Treasury shares | - 14,343 | - 16,235 | |
Other reserves | - 223,698 | - 167,622 | |
Retained earnings | 1,216,191 | 1,283,340 | |
Equity attributable to equity holders | 1,058,776 | 1,177,152 | |
Non-controlling interests | 95,744 | 87,109 | |
Total equity | 1,154,520 | 1,264,261 | |
Borrowings | 326,206 | 385,817 | |
Lease liabilities | 957,625 | 1,037,293 | |
Deferred income tax liabilities | 28,336 | 42,969 | |
Post-employment benefits | 150,477 | 136,112 | |
Provisions | 22,659 | 18,193 | |
Derivatives | 8,174 | 7,935 | |
Other non-current liabilities | 11,750 | 21,637 | |
Contract liabilities | 8,340 | 8,641 | |
Non-current liabilities | 1,513,567 | 1,658,597 | |
Borrowings | 350,025 | 517,330 | |
Lease liabilities | 357,352 | 373,278 | |
Current income tax liabilities | 58,680 | 40,705 | |
Provisions | 28,791 | 24,034 | |
Derivatives | 10,388 | 6,106 | |
Trade and other payables | 580,166 | 569,628 | |
Contract liabilities | 100,026 | 89,953 | |
Current liabilities | 1,485,428 | 1,621,034 | |
Total liabilities | 2,998,995 | 3,279,631 | |
Total equity and liabilities | 4,153,515 | 4,543,892 |
The accompanying notes are an integral part of these consolidated financial statements.