in thousands of EUR | Notes | 2020 | 2019 |
---|---|---|---|
Revenue | 3,480,989 | 4,039,306 | |
Cost of sales and directly related costs | - 988,432 | - 1,109,550 | |
Gross profit | 2,492,557 | 2,929,756 | |
Selling and marketing costs | - 1,807,630 | - 2,027,025 | |
General and administrative costs | - 624,385 | - 578,091 | |
Share of result of Associates and Joint Ventures | - 950 | - 671 | |
Operating result | 59,592 | 323,969 | |
Finance income | 8,719 | 3,592 | |
Finance costs | - 59,079 | - 53,013 | |
Net financial result | - 50,360 | - 49,421 | |
Result before tax | 9,232 | 274,548 | |
Income tax | - 53,954 | - 79,177 | |
Result for the year | - 44,722 | 195,371 | |
Attributable to: | |||
Equity holders | - 66,893 | 178,483 | |
Non-controlling interests | 22,171 | 16,888 | |
Result for the year | - 44,722 | 195,371 | |
Earnings per share, basic and diluted (in EUR per share) | - 0.26 | 0.70 |
The accompanying notes are an integral part of these consolidated financial statements.