in thousands of EUR | Notes | Share capital | Share premium | Treasury shares | Other reserves | Retained earnings | Total attributable to the equity holders | Non- control- ling interest | Total equity |
---|---|---|---|---|---|---|---|---|---|
At 1 January 2019 | 5,089 | 69,455 | - 14,068 | - 157,048 | 1,188,943 | 1,092,371 | 88,384 | 1,180,755 | |
Result for the year | - | - | - | - | 178,483 | 178,483 | 16,888 | 195,371 | |
Cash flow hedge reserve (net of tax) | - | - | - | - 3,269 | - | - 3,269 | 7 | - 3,262 | |
Remeasurement of post-employment benefit obligations (net of tax) | - | - | - | - 17,266 | - | - 17,266 | - 2,955 | - 20,221 | |
Cumulative currency translation reserve (net of tax) | - | - | - | 13,857 | - | 13,857 | 1,678 | 15,535 | |
Other comprehensive income | - | - | - | - 6,678 | - | - 6,678 | - 1,270 | - 7,948 | |
Total comprehensive income | - | - | - | - 6,678 | 178,483 | 171,805 | 15,618 | 187,423 | |
Hedge results transferred to the carrying value of inventory purchased during the year | - | - | - | - 3,896 | - | - 3,896 | - 179 | - 4,075 | |
Purchase of treasury shares | - | - | - 3,814 | - | - | - 3,814 | - | - 3,814 | |
Acquisition of non-controlling interest | - | - | - | - | - 386 | - 386 | - 33 | - 419 | |
Share-based payments | - | 3,125 | 1,647 | - | 43 | 4,815 | - | 4,815 | |
Dividends | - | - | - | - | - 83,743 | - 83,743 | - 16,681 | - 100,424 | |
Total transactions with equity holders | - | 3,125 | - 2,167 | - | - 84,086 | - 83,128 | - 16,714 | - 99,842 | |
At 31 December 2019 | 5,089 | 72,580 | - 16,235 | - 167,622 | 1,283,340 | 1,177,152 | 87,109 | 1,264,261 | |
At 1 January 2020 | 5,089 | 72,580 | - 16,235 | - 167,622 | 1,283,340 | 1,177,152 | 87,109 | 1,264,261 | |
Result for the year | - | - | - | - | - 66,893 | - 66,893 | 22,171 | - 44,722 | |
Cash flow hedge reserve (net of tax) | - | - | - | - 2,143 | - | - 2,143 | 49 | - 2,094 | |
Remeasurement of post-employment benefit obligations (net of tax) | - | - | - | - 7,631 | - | - 7,631 | - 880 | - 8,511 | |
Cumulative currency translation reserve (net of tax) | - | - | - | - 46,361 | - | - 46,361 | - 1,774 | - 48,135 | |
Other comprehensive loss | - | - | - | - 56,135 | - | - 56,135 | - 2,605 | - 58,740 | |
Total comprehensive loss | - | - | - | - 56,135 | - 66,893 | - 123,028 | 19,566 | - 103,462 | |
Hedge results transferred to the carrying value of inventory purchased during the year | - | - | - | 59 | - | 59 | - 184 | - 125 | |
Share-based payments | - | 2,957 | 1,892 | - | - 256 | 4,593 | - | 4,593 | |
Dividends | - | - | - | - | - | - | - 10,747 | - 10,747 | |
Total transactions with equity holders | - | 2,957 | 1,892 | - | - 256 | 4,593 | - 10,747 | - 6,154 | |
At 31 December 2020 | 5,089 | 75,537 | - 14,343 | - 223,698 | 1,216,191 | 1,058,776 | 95,744 | 1,154,520 |
The accompanying notes are an integral part of these consolidated financial statements.