Accounting Policy
Cash and cash equivalents comprise bank balances including cash pool assets, cash on hand, deposits held at call with banks and other short-term highly liquid investments with original maturities of three months or less which are available on demand. These are carried in the consolidated Balance Sheet at face value.
Cash and cash equivalents can be specified as follows:
in thousands of EUR | 31 December 2020 | 31 December 2019 |
---|---|---|
Cash at bank and in hand | 138,770 | 145,343 |
Short-term bank deposits and marketable securities | 16,543 | 17,556 |
155,313 | 162,899 |
Cash and cash equivalents by currency:
in thousands of EUR | 31 December 2020 | 31 December 2019 |
---|---|---|
Euro (EUR) | 71,742 | 55,349 |
British Pound Sterling (GBP) | 17,062 | 12,704 |
Chilean Peso (CLP) | 15,991 | 10,104 |
Mexican Peso (MXN) | 13,267 | 9,986 |
Turkish Lira (TRY) | 10,230 | 12,379 |
United States Dollar (USD) | 4,633 | 17,372 |
Norwegian Krone (NOK) | 4,375 | 4,876 |
Swiss Franc (CHF) | 3,206 | 12,588 |
Brazilian Real (BRL) | 2,607 | 6,260 |
Other | 12,200 | 21,281 |
Total | 155,313 | 162,899 |
For the purposes of the cash flow statement, cash and cash equivalents comprise the following:
in thousands of EUR | Notes | 31 December 2020 | 31 December 2019 |
---|---|---|---|
Cash and bank balances | 155,313 | 162,899 | |
Bank overdrafts | - 2,577 | - 28,658 | |
152,736 | 134,241 |
Bank overdrafts include drawings on the uncommitted bilateral overdraft and money market facilities.