The shareholders’ equity in the parent company financial statements equals the shareholders’ equity presented in the consolidated financial statements, except that legal reserves and undistributed result are presented separately.
in thousands of EUR | Share capital | Share premium | Treasury shares | Legal reserve | Retained earnings | Result for the year | Total |
---|---|---|---|---|---|---|---|
At 1 January 2020 | 5,089 | 59,405 | - 16,235 | - 121,759 | 1,072,169 | 178,483 | 1,177,152 |
Appropriation of the result | 178,483 | - 178,483 | - | ||||
Result for 2020 | - 66,893 | - 66,893 | |||||
Dividends paid | |||||||
Purchase of treasury shares | |||||||
Other direct equity movements | 3,474 | - 59,550 | - 56,076 | ||||
Share-based payments | 2,957 | 1,892 | - 256 | 4,593 | |||
Total movements | - | 2,957 | 1,892 | 3,474 | 118,677 | - 245,376 | - 118,376 |
At 31 December 2020 | 5,089 | 62,362 | - 14,343 | - 118,285 | 1,190,846 | - 66,893 | 1,058,776 |
For the share-based payment plan refer to note 25 to the consolidated financial statements. Refer to note 18 to the consolidated financial statements for details on the number of issued shares.
The legal reserve cannot be used for dividend distribution and consists of reserves of subsidiaries.