2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Adjusted earnings per share basic, EUR | -0.07 | 0.91 | 0.91 | 0.97 | 0.96 | 0.87 |
Earnings per share basic, EUR | -0.26 | 0.70 | 0.85 | 0.90 | 0.92 | 0.84 |
Earnings per share diluted, EUR | -0.26 | 0.70 | 0.85 | 0.90 | 0.91 | 0.84 |
Dividend per share, EUR | - | 0.351 | 0.33 | 0.32 | 0.31 | 0.28 |
Year-end share price, EUR | 25.50 | 27.42 | 19.13 | 21.3 | 20.91 | 27.66 |
Dividend pay-out ratio, percent | - | 49.6% | 38.7% | 35.6% | 33.9% | 33.1% |
- 1 Subject to approval at the Annual General Meeting on April 23, 2021